|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | BONUCCI, Leonardo | З(Ц) | 35 | 92 | 14.7М | |
- | RAMSEY, Aaron | П(Ц),АП(ДЛЦ) | 31 | 89 | 14.3М | |
- | CUADRADO, Juan | З,ДП(Д),П,АП(ДЦ) | 34 | 91 | 4.1М | |
- | SANDRO, Alex | З(ЛЦ),ДП,П(Л) | 31 | 91 | 12.3М | |
- | SZCZĘSNY, Wojciech | Вр | 32 | 92 | 11.6М | |
- | DANILO, Luiz | З,ДП(ДЛЦ) | 30 | 90 | 12.3М | |
- | PINSOGLIO, Carlo | Вр | 32 | 80 | 1.5М | |
- | PERÌN, Mattia | Вр | 29 | 88 | 11.1М | |
- | DE SCIGLIO, Mattia | З,ДП,П(ДЛ) | 29 | 88 | 9.3М | |
- | BRUNORI SANDRI, Matteo | АП,Н(ДЛЦ) | 27 | 75 | 235Хил. | |
- | PJACA, Marko | АП,Н(ЛЦ) | 27 | 86 | 2.7М | |
- | RABIOT, Adrien | ДП(Ц),П(ЛЦ) | 27 | 91 | 6.5М | |
- | BERNARDESCHI, Federico | З,ДП(Л),П(ДЛ),АП(ДЛЦ) | 28 | 90 | 3.8М | |
- | RUGANI, Daniele | З(Ц) | 27 | 87 | 4.7М | |
- | MANDRAGORA, Rolando | ДП,П(Ц) | 24 | 88 | 1.1М | |
- | ARTHUR, Melo | ДП,П(Ц) | 25 | 90 | 14.0М | |
- | GORI, Stefano | Вр | 26 | 82 | 1.4М | |
- | LOCATELLI, Manuel | ДП,П(Ц) | 24 | 91 | 24.0М | |
- | ZAKARIA, Denis | З,ДП,П(Ц) | 25 | 91 | 20.0М | |
- | VLAHOVIĆ, Dušan | Н(Ц) | 22 | 91 | 28.0М | |
- | CHIESA, Federico | П,АП(ДЛ),Н(ДЛЦ) | 24 | 92 | 32.0М | |
- | DE LIGT, Matthijs | З(Ц) | 22 | 92 | 36.0М | |
- | PELLEGRINI, Luca | З,ДП,П(Л) | 23 | 86 | 4.0М | |
- | KASTANOS, Grigoris | ДП,П,АП(Ц) | 24 | 83 | 2.0М | |
- | FRABOTTA, Gianluca | З,ДП,П(Л) | 23 | 83 | 2.2М | |
- | MCKENNIE, Weston | ДП,АП(Ц),П(ДЛЦ) | 23 | 89 | 12.0М | |
- | DE WINTER, Koni | З(ДЛЦ),ДП(Ц) | 20 | 75 | 600Хил. | |
- | IHATTAREN, Mohamed | АП(ДЛЦ),Н(ДЛ) | 20 | 85 | 4.0М | |
- | FAGIOLI, Nicolò | П(Ц),АП(ДЛЦ) | 21 | 82 | 2.4М | |
- | WESLEY, Andrade | З,ДП,П(Д),АП(ДЛ) | 22 | 76 | 800Хил. | |
- | KULUSEVSKI, Dejan | АП,Н(ДЛЦ) | 22 | 89 | 14.0М | |
- | JORGE, Kaio | АП(ДЛ),Н(ДЛЦ) | 20 | 82 | 2.8М | |
- | DRAGUSIN, Radu | З(ДЦ),ДП(Д) | 20 | 80 | 1.4М | |
- | AKÉ, Marley | АП(ДЛ),Н(ДЛЦ) | 21 | 78 | 1.4М | |
- | ROVELLA, Nicolò | ДП,П(Ц) | 20 | 85 | 5.0М | |
- | GATTI, Federico | З(Ц) | 24 | 82 | 1.6М | |
- | MIRETTI, Fabio | ДП,П,АП(Ц) | 18 | 78 | 2.0М | |
- | COCIOBANU, Ionut Matteo | П,АП(Ц) | 16 | 60 | 60Хил. |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | CLEMENZA, Luca | П(Ц),АП(ДЛЦ) | 24 | 80 | 800Хил. | |
ПНм | DEL SOLE, Ferdinando | П(Ц),АП(ДЛЦ) | 24 | 77 | 360Хил. | |
ПНм | ZANIMACCHIA, Luca | АП(ДЛ),Н(ДЛЦ) | 23 | 82 | 1.6М | |
ПНм | VRIONI, Giacomo | АП,Н(Ц) | 23 | 82 | 1.6М | |
ПНм | DELLI CARRI, Filippo | З(ЛЦ) | 23 | 76 | 320Хил. | |
ПНм | DEL FAVERO, Mattia | Вр | 24 | 76 | 320Хил. | |
ПНм | COCCOLO, Luca | З(ЛЦ) | 24 | 73 | 200Хил. | |
ПНм | PEETERS, Daouda | ДП,П(Ц) | 23 | 78 | 400Хил. | |
ПНм | MARQUÉS, Alejandro | Н(Ц) | 21 | 76 | 1.2М | |
ПНм | MULÈ, Erasmo | З(Ц) | 23 | 73 | 220Хил. | |
ПНм | CORREIA, Félix | АП,Н(ДЛЦ) | 21 | 78 | 1.6М | |
ПНм | NICOLUSSI CAVIGLIA, Hans | П(Ц),АП(ДЛЦ) | 22 | 78 | 1.4М | |
ПНм | GOZZI, Paolo | З(ЛЦ),ДП,П(Ц) | 21 | 76 | 1.0М | |
ПНм | RAFIA, Hamza | П(Ц),АП(ДЛЦ) | 23 | 78 | 400Хил. | |
ПНм | BARRENECHEA, Enzo | ДП,П(Ц) | 21 | 70 | 380Хил. | |
ПНм | MINELLI, Alessandro | З(Ц) | 22 | 75 | 600Хил. | |
ПНм | DI PARDO, Alessandro | З,ДП(Д),П(ДЦ) | 22 | 76 | 800Хил. | |
ПНм | OLIVIERI, Marco | АП,Н(ДЛЦ) | 22 | 78 | 500Хил. | |
ПНм | SOULÈ, Matías | АП,Н(ДЛЦ) | 19 | 73 | 400Хил. | |
ПНм | COTTER, Yannick | АП,Н(ДЛ) | 20 | 70 | 240Хил. | |
ПНм | LUNGOYI, Christopher | АП(ДЛ),Н(ДЛЦ) | 21 | 78 | 1.2М | |
ПНм | CUDRIG, Nicolò | АП(ДЛ),Н(ДЛЦ) | 19 | 70 | 240Хил. | |
ПНм | ZUELLI, Emanuele | ДП,П(Ц) | 20 | 76 | 360Хил. | |
ПНм | HAJDARI, Albian | З(Ц) | 19 | 75 | 380Хил. | |
ПНм | VLASENKO, Nikita | З(Ц) | 21 | 70 | 340Хил. | |
ПНм | RANOCCHIA, Filippo | ДП,П(Ц) | 21 | 80 | 1.8М | |
ПНм | ISRAEL, Franco | Вр | 22 | 77 | 1.2М | |
ПНм | BARBIERI, Tommaso | З,ДП(ДЛ) | 19 | 73 | 300Хил. | |
ПНм | DA GRACA, Marco | Н(Ц) | 20 | 70 | 340Хил. | |
ПНм | LEONE, Giuseppe | ДП,П(Ц) | 21 | 73 | 500Хил. | |
ПНм | DE MARINO, Davide | З(ЛЦ) | 22 | 73 | 360Хил. | |
ПНм | LEO, Daniel | З,ДП,П(Д) | 20 | 70 | 240Хил. | |
ПНм | COMPAGNON, Mattia | П,АП(ДЛЦ) | 20 | 73 | 300Хил. | |
ПНм | ANZOLIN, Matteo | З(ЛЦ),ДП(Л) | 21 | 70 | 320Хил. | |
ПНм | STRAMACCIONI, Diego | З(ЛЦ) | 21 | 73 | 400Хил. | |
ПНм | PECORINO, Emanuele | Н(Ц) | 20 | 73 | 300Хил. | |
ПНм | SOLBERG, Elias | АП(ДЛЦ) | 18 | 70 | 280Хил. | |
ПНм | MUHAREMOVIC, Tarik | З(Ц) | 19 | 67 | 180Хил. | |
ПНм | SEKULOV, Nikola | П(Ц),АП(ДЦ) | 20 | 73 | 300Хил. | |
ПНм | GAROFANI, Giovanni | Вр | 19 | 70 | 240Хил. | |
ПНм | SERSANTI, Alessandro | ДП,П(Ц) | 20 | 73 | 300Хил. | |
ПНм | RICCIO, Alessandro Pio | З(ДЦ) | 20 | 72 | 280Хил. | |
ПНм | VERDUCI, Giuseppe | З,ДП(Л) | 20 | 60 | 60Хил. | |
ПНм | ILING, Samuel | АП,Н(ДЛ) | 18 | 65 | 140Хил. | |
ПНм | DAFFARA, Giovanni | Вр | 17 | 65 | 140Хил. | |
ПНм | SENKÓ, Zsombor | Вр | 19 | 67 | 180Хил. | |
ПНм | CHIBOZO, Ange | АП,Н(ЛЦ) | 18 | 65 | 140Хил. | |
ПНм | ROUHI, Jonas | З,ДП(Л) | 18 | 65 | 140Хил. | |
ПНм | NZOUANGO, Félix | З(Ц) | 19 | 65 | 140Хил. |
Искате да ръководите?
Club Derbys
![]() | Torino Derby della Mole |
![]() | Internazionale Derby d'Italia |
![]() | ACF Fiorentina |
![]() | AC Milan |
![]() | SSC Napoli |
![]() | AS Roma |
![]() | Genoa CFC DErby Della Ilcapiasso |