|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | CABRERA, Leandro | З(ЛЦ) | 32 | 87 | 4.1М | |
- | RUÍZ, Víctor | З(Ц) | 34 | 86 | 7.1М | |
- | BRAITHWAITE, Martin | АП(ДЛ),Н(ДЛЦ) | 32 | 87 | 6.2М | |
- | GÓMEZ, Sergi | З(Ц) | 31 | 86 | 3.5М | |
- | PACHECO, Fernando | Вр | 31 | 86 | 2.7М | |
ПНм | BALDÉ, Keita | АП(ДЛ),Н(ДЛЦ) | 28 | 86 | 5.0М | |
- | MILLA, Pere | АП,Н(ДЛЦ) | 31 | 85 | 610Хил. | |
- | OLIVÁN, Brian | З,ДП,П(Л) | 29 | 86 | 310Хил. | |
- | SÁNCHEZ, Salvi | П,АП(ДЛ) | 32 | 85 | 1.1М | |
- | LAZO, José Carlos | АП,Н(ДЛ) | 27 | 83 | 1.5М | |
- | CALERO, Fernando | З(Ц) | 28 | 85 | 2.3М | |
- | EXPÓSITO, Edu | П,АП(Ц) | 27 | 86 | 2.7М | |
- | BARE, Keidi | ДП,П(Ц) | 26 | 85 | 2.6М | |
- | AGUADO, Álvaro | П,АП(Ц) | 27 | 84 | 1.9М | |
- | PUADO, Javi | АП,Н(ДЛЦ) | 25 | 86 | 3.0М | |
- | LOZANO, Pol | ДП,П(Ц) | 23 | 82 | 1.6М | |
- | GIL, Óscar | З,ДП,П(Д) | 25 | 85 | 2.6М | |
- | MELAMED, Nico | П(Ц),АП(ДЛЦ) | 22 | 83 | 2.4М | |
ПНм | RAMON, Lima | З,ДП,П(Л) | 22 | 82 | 2.0М | |
- | GRAGERA, José | З,ДП,П(Ц) | 23 | 83 | 2.0М | |
- | EL HILALI, Omar | З(ДЛЦ),ДП(ДЛ) | 20 | 77 | 400Хил. | |
- | GARCÍA, Joan | Вр | 22 | 78 | 800Хил. | |
- | CARRERAS, Jofre | АП,Н(ДЛ) | 22 | 73 | 360Хил. |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | JOSELU, Sanmartín | Н(Ц) | 33 | 89 | 6.8М | |
ПНм | TUGARINOV, Roman | З(ДЦ) | 23 | 72 | 160Хил. | |
ПНм | TAN, Kaiyuan | АП(ДЛЦ) | 22 | 65 | 60Хил. | |
ПНм | MARTÍNEZ, Roger | ДП,П,АП(Ц) | 19 | 73 | 300Хил. | |
ПНм | SVENSSON, Max | АП(Л),Н(ЛЦ) | 21 | 76 | 400Хил. | |
ПНм | SÁNCHEZ, Rubén | З,ДП,П,АП(Д) | 22 | 80 | 1.2М | |
ПНм | RECASENS, Lluis | З(Ц) | 21 | 73 | 300Хил. | |
ПНм | GORI, Gracia | П,АП(Ц) | 21 | 73 | 280Хил. | |
ПНм | JURADO, Marc | З,ДП(ДЛ) | 19 | 67 | 220Хил. | |
ПНм | FORTUÑO, Ángel | Вр | 21 | 76 | 500Хил. | |
ПНм | VILLAHERMOSA, Dani | ДП,П,АП(Ц) | 22 | 73 | 260Хил. | |
ПНм | PUIG, Joan | З(ЛЦ),ДП(Л) | 20 | 73 | 300Хил. | |
ПНм | PÉREZ, Alejandro | З,ДП,П(Ц) | 22 | 73 | 260Хил. | |
ПНм | SADIK, Omar | Н(Ц) | 19 | 60 | 60Хил. | |
ПНм | KIRIEJEVAS, Rimvydas | Вр | 19 | 63 | 100Хил. | |
ПНм | FORNELL, Pol | З(ЛЦ) | 18 | 63 | 100Хил. | |
ПНм | GORJÓN, Aleix | З(Ц) | 20 | 73 | 300Хил. |