|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | BARE, Keidi | ДП,П(Ц) | 24 | 84 | 2.4М | |
- | DIMATA, Landry | Н(Ц) | 24 | 86 | 4.0М | |
- | WU, Lei | АП(ДЛ),Н(ДЛЦ) | 30 | 86 | 2.3М | |
- | LÓPEZ, Diego | Вр | 40 | 86 | 6.6М | |
- | MÉRIDA, Fran | П,АП(Ц) | 32 | 83 | 773Хил. | |
- | OLAZÁBAL, Oier | Вр | 32 | 83 | 1.8М | |
- | VIDAL, Aleix | З,ДП,П(Д),АП(ДЛ) | 32 | 87 | 5.4М | |
- | VILÁ, Dídac | З,ДП,П(Л) | 32 | 84 | 4.3М | |
- | GÓMEZ, Sergi | З(Ц) | 30 | 87 | 3.5М | |
- | LÓPEZ, David | З,ДП,П(Ц) | 32 | 86 | 5.3М | |
- | DE TOMÁS, Raúl | Н(Ц) | 27 | 89 | 1.6М | |
- | DARDER, Sergi | ДП,П,АП(Ц) | 28 | 88 | 4.9М | |
- | EMBARBA, Adri | АП,Н(ДЛ) | 30 | 86 | 2.3М | |
- | LLAMBRICH, Miguelón | З,ДП(Д) | 26 | 82 | 1.4М | |
ПНм | MORLANES, Manu | ДП,П(Ц) | 23 | 83 | 2.0М | |
- | CALERO, Fernando | З(Ц) | 26 | 86 | 3.0М | |
- | MELENDO, Óscar | П(Ц),АП(ДЛЦ) | 24 | 85 | 2.8М | |
ПНм | MORÓN, Loren | Н(Ц) | 28 | 88 | 5.6М | |
- | PUADO, Javi | АП(ДЛ),Н(ДЛЦ) | 24 | 85 | 2.8М | |
- | PEDROSA, Adrià | З,ДП,П,АП(Л) | 24 | 85 | 2.8М | |
- | GIL, Óscar | З,ДП,П(Д) | 24 | 84 | 2.4М | |
- | MELAMED, Nico | П(Ц),АП(ДЛЦ) | 21 | 82 | 2.2М | |
- | GARCÍA, Joan | Вр | 21 | 75 | 400Хил. | |
ПНм | VILHENA, Tonny | ДП,П(Ц) | 27 | 87 | 6.8М | |
- | CABRERA, Leandro | З(ЛЦ) | 30 | 88 | 4.1М | |
ПНм | HERRERA, Yangel | ДП,П,АП(Ц) | 24 | 88 | 8.0М |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | VARGAS, Matías | АП,Н(ДЛ) | 25 | 84 | 2.4М | |
ПНм | BECERRA, Juan Camilo | Н(Ц) | 24 | 73 | 200Хил. | |
ПНм | VADILLO, Álvaro | АП,Н(ДЛ) | 27 | 84 | 5.1М | |
ПНм | LOZANO, Pol | ДП,П(Ц) | 22 | 80 | 1.4М | |
ПНм | GÓMEZ, Víctor | З,ДП,П(Д) | 22 | 82 | 1.8М | |
ПНм | RAIGAL, José Manuel | АП(Д),Н(ДЦ) | 22 | 67 | 120Хил. | |
ПНм | MARTÍNEZ, Roger | ДП,П,АП(Ц) | 18 | 73 | 300Хил. | |
ПНм | SVENSSON, Max | АП(Л),Н(ЛЦ) | 20 | 76 | 360Хил. | |
ПНм | SÁNCHEZ, Rubén | З,ДП,П,АП(Д) | 21 | 73 | 340Хил. | |
ПНм | CARRERAS, Jofre | АП,Н(ДЛ) | 20 | 70 | 240Хил. | |
ПНм | RECASENS, Lluis | З(Ц) | 20 | 73 | 300Хил. | |
ПНм | GORI, Gracia | П,АП(Ц) | 20 | 73 | 300Хил. | |
ПНм | TOUAIZI, Nabil | Н(Ц) | 21 | 70 | 340Хил. | |
ПНм | EL HILALI, Omar | З,ДП(Д) | 18 | 73 | 300Хил. | |
ПНм | TUGARINOV, Roman | З(ДЦ) | 22 | 72 | 240Хил. |