|
Домакински екипи. | Резервен екип |
---|---|
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | MARQUINHOS, Corrêa | З(Ц) | 30 | 94 | 15.5М | |
- | BERALDO, Lucas | З(ЛЦ) | 20 | 87 | 8.0М | |
- | PACHO, Willian | З(Ц) | 22 | 88 | 10.0М | |
- | ASENSIO, Marco | АП,Н(ДЛЦ) | 28 | 90 | 3.6М | |
- | RUIZ, Fabián | ДП,П,АП(Ц) | 28 | 91 | 800Хил. | |
- | TENAS, Arnau | Вр | 23 | 84 | 2.4М | |
- | N’LUNDULU, Gaël | АП,Н(ДЛ) | 32 | 70 | 26Хил. | |
- | HERNÁNDEZ, Lucas | З(ЛЦ) | 28 | 92 | 1.7М | |
- | KIMPEMBE, Presnel | З(Ц) | 29 | 90 | 530Хил. | |
- | DEMBÉLÉ, Ousmane | АП,Н(ДЛ) | 27 | 92 | 23.7М | |
- | KOLO MUANI, Randal | АП(ДЛ),Н(ДЛЦ) | 25 | 91 | 20.0М | |
- | BARCOLA, Bradley | АП(ДЛ),Н(ДЛЦ) | 22 | 88 | 16.0М | |
- | ZAÏRE-EMERY, Warren | З(Д),ДП,П(ДЦ) | 18 | 89 | 20.0М | |
- | DOUÉ, Désiré | П(Ц),АП(ДЛЦ) | 19 | 87 | 8.0М | |
- | KARI, Ayman | ДП,П,АП(Ц) | 19 | 78 | 600Хил. | |
- | MUNTU WA MUNGU, Vimoj | З,ДП,П(Л) | 19 | 70 | 340Хил. | |
- | ZAGUE, Yoram | З,ДП,П(Д) | 18 | 76 | 360Хил. | |
- | MAYULU, Senny | П(Ц),АП(ЛЦ) | 18 | 76 | 400Хил. | |
- | SANGARÉ, Mahamadou | Н(Ц) | 17 | 70 | 240Хил. | |
- | MBAYE, Ibrahim | АП,Н(ДЛ) | 16 | 70 | 240Хил. | |
- | DONNARUMMA, Gianluigi | Вр | 25 | 92 | 28.0М | |
- | LEE, Kang-In | П(Ц),АП(ДЛЦ) | 23 | 90 | 16.0М | |
- | HAKIMI, Achraf | З,ДП,П(ДЛ) | 25 | 92 | 28.0М | |
- | RAMOS, Gonçalo | Н(Ц) | 23 | 89 | 12.0М | |
- | VITINHA, Ferreira | ДП,П,АП(Ц) | 24 | 91 | 24.0М | |
- | MENDES, Nuno | З,ДП,П(Л) | 22 | 90 | 24.0М | |
- | NEVES, João | ДП,П(Ц) | 19 | 89 | 16.0М | |
- | MOUQUET, Louis | Вр | 20 | 70 | 240Хил. | |
- | NHAGA, Serif | З,ДП,П(Л) | 19 | 67 | 180Хил. | |
- | SAFONOV, Matvey | Вр | 25 | 88 | 7.0М | |
- | SKRINIAR, Milan | З(Ц) | 29 | 91 | 15.0М |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | MOSCARDO, Gabriel | ДП,П(Ц) | 18 | 82 | 2.4М | |
ПНм | BERNAT, Juan | З,ДП,П(Л) | 31 | 88 | 21.1М | |
ПНм | SOLER, Carlos | П(Ц),АП(ДЛЦ) | 27 | 90 | 11.8М | |
ПНм | MUKIELE, Nordi | З(ДЦ),ДП,П(Д) | 26 | 90 | 14.0М | |
ПНм | LAVALLÉE, Lucas | Вр | 21 | 70 | 360Хил. | |
ПНм | NDOUR, Cher | П,АП(Ц) | 20 | 80 | 1.4М | |
ПНм | HOUSNI, Ilyes | Н(Ц) | 19 | 73 | 400Хил. | |
ПНм | SIMONS, Xavi | АП,Н(ДЛЦ) | 21 | 91 | 28.0М | |
ПНм | SANCHES, Renato | ДП,П,АП(Ц) | 27 | 89 | 1.1М |