|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | VALBUENA, Mathieu | АП(ДЛЦ),Н(ДЛ) | 38 | 83 | 9.7М | |
- | PAPASTATHOPOULOS, Sokratis | З(Ц) | 34 | 85 | 8.3М | |
- | HWANG, In-Beom | ДП,П,АП(Ц) | 26 | 86 | 3.0М | |
- | M'VILA, Yann | З,ДП,П(Ц) | 32 | 87 | 8.2М | |
- | EL ARABI, Youssef | Н(Ц) | 36 | 85 | 272Хил. | |
- | KASAMI, Pajtim | ДП,П,АП(Ц) | 31 | 83 | 7.3М | |
- | BAKAMBU, Cédric | Н(Ц) | 32 | 87 | 6.3М | |
- | FORTOUNIS, Kostas | АП,Н(ДЛЦ) | 30 | 86 | 7.3М | |
- | BYTYQI, Zymer | АП,Н(ДЛ) | 26 | 84 | 2.2М | |
- | KRISTINSSON, Ögmundur | Вр | 33 | 78 | 247Хил. | |
- | RODRIGUES, Garry | АП,Н(ДЛ) | 32 | 84 | 5.4М | |
- | RODINEI, Almeida | З,ДП,П(Д) | 31 | 87 | 2.5М | |
- | PASCHALAKIS, Alexandros | Вр | 33 | 83 | 979Хил. | |
- | MASOURAS, Giorgos | АП(ДЛ),Н(ДЛЦ) | 29 | 86 | 860Хил. | |
ПНм | CANÓS, Sergi | П,АП(ДЛ) | 26 | 86 | 3.0М | |
- | CISSÉ, Pape Abou | З(Ц) | 27 | 86 | 2.7М | |
ПНм | RETSOS, Panagiotis | З(ДЛЦ) | 24 | 83 | 2.0М | |
- | ANDROUTSOS, Thanasis | З(Д),ДП,П,АП(Ц) | 26 | 82 | 1.4М | |
- | BA, Ousseynou | З(Ц) | 27 | 85 | 2.3М | |
- | VROUSAI, Marios | АП(ДЛЦ),Н(ДЛ) | 24 | 82 | 1.6М | |
- | REABCIUK, Oleg | З,ДП,П(Л) | 25 | 85 | 2.6М | |
- | BIEL, Pep | АП,Н(ДЛЦ) | 26 | 86 | 3.0М | |
- | TZOLAKIS, Kostas | Вр | 20 | 80 | 1.4М | |
- | RAMON, Lima | З,ДП,П(Л) | 22 | 82 | 2.2М | |
- | SOURLIS, Vasilios | П(Ц),АП(ДЦ) | 20 | 75 | 340Хил. | |
- | NDOJ, Andreas | З,ДП,П(Ц) | 20 | 80 | 1.2М |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | BOUCHALAKIS, Andreas | ДП,П(Ц) | 30 | 85 | 2.5М | |
ПНм | HASSAN, Ahmed | Н(Ц) | 30 | 85 | 2.0М | |
ПНм | KAMARA, Aboubakar | АП(ДЛ),Н(ДЛЦ) | 28 | 83 | 670Хил. | |
ПНм | KUNDE, Pierre | ДП,П(Ц) | 27 | 86 | 580Хил. | |
ПНм | ZINCKERNAGEL, Philip | АП,Н(ДЛЦ) | 28 | 83 | 1.5М | |
ПНм | LOVERA, Maximiliano | АП,Н(ДЛЦ) | 24 | 82 | 1.6М | |
ПНм | RODRIGUES, Pêpê | ДП,П(Ц) | 26 | 83 | 1.8М | |
ПНм | ONYEKURU, Henry | АП,Н(ДЛ) | 25 | 87 | 5.0М | |
ПНм | DABO, Abdoulaye | П(Ц),АП(ДЛЦ) | 22 | 75 | 600Хил. | |
ПНм | CAMARA, Mady | ДП,П,АП(Ц) | 26 | 87 | 5.0М | |
ПНм | NIKAS, Dimitrios | Вр | 23 | 65 | 28Хил. | |
ПНм | BAGALIANIS, Petros | З(Ц) | 22 | 75 | 600Хил. | |
ПНм | PINAKAS, Dimitris | АП,Н(ДЛЦ) | 21 | 78 | 1.2М | |
ПНм | NIKOLIĆ, Nemanja | З,ДП,П(Д) | 22 | 76 | 800Хил. | |
ПНм | APOSTOLOPOULOS, Apostolos | З,ДП,П(Л) | 20 | 73 | 300Хил. | |
ПНм | FADIGA, Bandiougou | П,АП(Ц) | 22 | 78 | 1.4М | |
ПНм | KOSTI, Ioannis | П(Ц),АП(ДЛЦ) | 23 | 78 | 400Хил. | |
ПНм | VLACHOMITROS, Anestis | Н(Ц) | 21 | 65 | 220Хил. | |
ПНм | LEIDNER, Doron | З,ДП(Л),П(ЛЦ) | 21 | 78 | 1.2М | |
ПНм | CAMARA, Aguibou | П(Ц),АП(ДЛЦ) | 22 | 83 | 2.6М | |
ПНм | KALOGEROPOULOS, Alexios | З(ДЦ),ДП(Ц) | 18 | 73 | 400Хил. | |
ПНм | ALIJAGIC, Denis | Н(Ц) | 20 | 73 | 300Хил. | |
ПНм | MARINOS, Giorgios | АП(ДЛЦ) | 23 | 73 | 200Хил. | |
ПНм | BAH, Algassime | АП(Л),Н(ЛЦ) | 20 | 73 | 300Хил. | |
ПНм | IBAGAZA, Iago | АП(ДЦ) | 20 | 67 | 180Хил. | |
ПНм | KANE, Mamadou | ДП,П(Ц) | 26 | 81 | 1.0М | |
ПНм | KITSOS, Fotis | З,ДП,П,АП(ДЛ) | 20 | 77 | 400Хил. | |
ПНм | KEITA, Diby | П,АП(Л) | 19 | 65 | 140Хил. | |
ПНм | PERLLESHI, Armando | Вр | 20 | 67 | 180Хил. | |
ПНм | PAPADOUDIS, Athanasios | Вр | 19 | 70 | 240Хил. | |
ПНм | KARANATSIOS, Christos | АП(ДЛЦ) | 19 | 67 | 180Хил. | |
ПНм | LIATSOS, Christos | АП(ДЛЦ) | 19 | 73 | 300Хил. | |
ПНм | KOUTSIDIS, Isidoros | З(Ц) | 18 | 67 | 180Хил. | |
ПНм | KOSTOULAS, Charalampos | Н(Ц) | 16 | 65 | 140Хил. | |
ПНм | RETSOS, Dimitrios | З(Ц) | 18 | 63 | 100Хил. | |
ПНм | MOUZAKITIS, Christos | ДП,П,АП(Ц) | 16 | 63 | 100Хил. | |
ПНм | STOURNARAS, Dimitrios | Вр | 22 | 70 | 220Хил. | |
ПНм | MICHAIL, Pantelis | Вр | 17 | 63 | 100Хил. | |
ПНм | KERAMIDAS, Vangelis | З(ДЛ),ДП,П,АП(Л) | 20 | 65 | 140Хил. | |
ПНм | KATSOULIDIS, Vasilios | З,ДП,П(Д) | 21 | 70 | 120Хил. | |
ПНм | MAVROUDIS, Pavlos | ДП,П(Ц) | 22 | 70 | 100Хил. | |
ПНм | SAPOUNTZIS, Anastasios | ДП,П(Ц) | 21 | 67 | 60Хил. | |
ПНм | AL MASHHARI, Messari | ДП,П,АП(Ц) | 21 | 63 | 22Хил. | |
ПНм | STAVROPOULOS, Christos | ДП,П(Ц) | 18 | 63 | 100Хил. | |
ПНм | SYRMIS, Georgios | АП(ДЛЦ) | 20 | 65 | 140Хил. | |
ПНм | TSELIOS, Anastasios | АП(ДЛЦ),Н(ДЛ) | 20 | 67 | 180Хил. | |
ПНм | KARAKOUTIS, Giannis | АП,Н(ДЛ) | 20 | 67 | 180Хил. |
Искате да ръководите?
Club Derbys
![]() | Panathinaikos |
![]() | PAOK Athens vs Thessaloniki Derby |
![]() | AEK Athens |
![]() | Panionios |
![]() | Atromitos |