|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | TORRÉN, Miguel | З(Ц) | 34 | 84 | 4.4М | |
- | BÍTTOLO, Mariano | З,ДП,П(Л) | 32 | 82 | 2.2М | |
- | VILLALBA, Lucas | З(ЛЦ),ДП,П(Л) | 28 | 84 | 1.0М | |
- | LANZILLOTA, Federico | Вр | 29 | 82 | 1.1М | |
- | SOSA, Diego | АП(ДЛЦ) | 30 | 78 | 294Хил. | |
- | GÓMEZ, Luciano | З,ДП(Д),П(ДЦ) | 26 | 82 | 1.4М | |
ПНм | RENIERO, Nicolás | АП(ДЛ),Н(ДЛЦ) | 27 | 84 | 1.9М | |
- | MAC ALLISTER, Kevin | З(ДЦ) | 24 | 84 | 2.4М | |
- | MOYANO, Franco | ДП,П(Ц) | 24 | 82 | 1.6М | |
- | VERÓN, Gaston | Н(Ц) | 21 | 77 | 800Хил. | |
- | FINOCHIETTO, Leandro | Вр | 25 | 70 | 70Хил. | |
- | DI CESARE, Marco | З(Ц) | 20 | 75 | 340Хил. | |
- | MINISSALE, Pablo | З(Ц) | 21 | 78 | 500Хил. | |
ПНм | GONZÁLEZ, Leonel | З(ЛЦ) | 28 | 78 | 348Хил. | |
- | OVANDO, Lautaro | АП,Н(ДЛЦ) | 19 | 73 | 300Хил. | |
- | REDONDO, Federico | ДП,П(Ц) | 19 | 70 | 240Хил. | |
- | NUSS, Thiago | АП(ДЛ),Н(ДЛЦ) | 21 | 75 | 400Хил. | |
- | ZALAZAR, David | П,АП(ДЛ) | 20 | 73 | 300Хил. | |
- | ACOSTA, Miguel | Вр | 20 | 65 | 140Хил. | |
- | HERRERA, José María | АП,Н(ДЛ) | 19 | 70 | 240Хил. | |
- | ROA, Andrés | П(Ц),АП(ДЛЦ) | 29 | 83 | 1.5М | |
- | ÁVALOS, Gabriel | Н(Ц) | 31 | 83 | 892Хил. | |
- | CABRERA, Javier | АП(ДЛЦ) | 30 | 83 | 1.3М | |
- | RODRÍGUEZ, Alan | П(Ц) | 22 | 76 | 400Хил. |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | QUINTANA, Carlos | З(Ц) | 34 | 82 | 293Хил. | |
ПНм | GÓMEZ, Jonatan | П(Ц),АП(ДЛЦ) | 32 | 83 | 715Хил. | |
ПНм | ILARREGUI, Francisco | АП,Н(ДЛ) | 25 | 78 | 380Хил. | |
ПНм | CHÁVES, Lucas | Вр | 27 | 83 | 1.8М | |
ПНм | MOSEVICH, Leonel | З(Ц) | 25 | 77 | 340Хил. | |
ПНм | BATALLINI, Damián | З,ДП,П(Д),АП(ДЛ) | 26 | 82 | 1.4М | |
ПНм | YBAÑEZ, Enzo | З,ДП,П(Л) | 23 | 76 | 320Хил. | |
ПНм | GODOY, Matías | АП,Н(ДЛЦ) | 20 | 77 | 400Хил. | |
ПНм | FORASTIERO, Nicolás | Вр | 24 | 65 | 28Хил. | |
ПНм | CORONEL, Mateo | АП(ДЛЦ) | 23 | 76 | 320Хил. | |
ПНм | PUCHETA, Juan Román | Н(Ц) | 21 | 73 | 360Хил. | |
ПНм | AMBROGIO, Lucas | АП,Н(ДЛ) | 23 | 70 | 80Хил. | |
ПНм | GONZÁLEZ METILLI, Francisco | П(Ц),АП(ДЛЦ) | 25 | 80 | 700Хил. | |
ПНм | SANDOVAL, Jonathan | З(ДЦ),ДП(Ц) | 35 | 80 | 112Хил. | |
ПНм | SAGGIOMO, Daniel | АП(ДЛЦ) | 24 | 75 | 280Хил. |
Искате да ръководите?
Club Derbys
![]() | All Boys El Clasico de La Paternal |
![]() | Vélez Sársfield |
![]() | Nueva Chicago |
![]() | CA Platense |