|
Домакински екипи. | Резервен екип |
---|---|
![]() | ![]() |
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
- | STEFANELLI, Nicolás | АП,Н(ДЛЦ) | 28 | 82 | 1.1М | |
- | NEGRI, Franco | З,ДП,П(Л) | 28 | 80 | 584Хил. | |
- | CREMASCHI, Benjamín | ДП,П(Ц) | 18 | 70 | 240Хил. | |
- | MOTA, Jean | ДП,П,АП(Ц) | 29 | 84 | 1.2М | |
- | GREGORE, Magalhães | ДП,П(Ц) | 29 | 83 | 1.4М | |
- | LASSITER, Ariel | АП(ДЛ),Н(ДЛЦ) | 28 | 80 | 100Хил. | |
- | AZCONA, Edison | П(Ц),АП(ЛЦ) | 19 | 70 | 240Хил. | |
- | CAMPANA, Leonardo | Н(Ц) | 22 | 82 | 1.8М | |
- | TAYLOR, Robert | АП(ДЛЦ),Н(ДЛ) | 28 | 81 | 759Хил. | |
- | JEAN, Corentin | АП(ДЛ),Н(ДЛЦ) | 27 | 83 | 3.6М | |
- | BORGELIN, Shanyder | Н(Ц) | 21 | 70 | 140Хил. | |
- | NEVILLE, Harvey | З(Д),ДП,П(ДЦ) | 20 | 67 | 180Хил. | |
- | PIZARRO, Rodolfo | П(Ц),АП(ДЛЦ) | 29 | 86 | 5.1М | |
- | MARSMAN, Nick | Вр | 32 | 82 | 5.5М | |
- | MCVEY, Christopher | З(ДЛЦ),ДП(ДЛ) | 25 | 79 | 500Хил. | |
- | KRYVTSOV, Serhiy | З(Ц) | 32 | 86 | 5.3М | |
- | YEDLIN, Deandre | З,ДП,П(Д) | 29 | 85 | 3.2М | |
- | ULLOA, Victor | ДП,П(Ц) | 31 | 80 | 830Хил. | |
- | CALLENDER, Drake | Вр | 25 | 76 | 300Хил. | |
- | ROBINSON, Robbie | АП,Н(ДЛЦ) | 24 | 77 | 360Хил. | |
- | DUKE, Bryce | П,АП(Ц) | 22 | 77 | 600Хил. | |
- | FRAY, Ian | З(Ц) | 20 | 67 | 180Хил. | |
- | VALENCIA, Felipe | АП,Н(ДЛ) | 18 | 68 | 200Хил. | |
- | DOS SANTOS, C J | Вр | 22 | 72 | 340Хил. | |
- | ALLEN, Noah | З,ДП,П(Л) | 18 | 73 | 300Хил. | |
- | SAILOR, Ryan | З(Ц) | 24 | 76 | 320Хил. | |
- | LACAVA, Jake | АП,Н(ДЛЦ) | 22 | 73 | 260Хил. | |
- | JENSEN, Cole | Вр | 22 | 65 | 100Хил. | |
- | MARTÍNEZ, Josef | Н(Ц) | 29 | 87 | 4.5М | |
- | MABIKA, Aimé | З(Ц) | 24 | 75 | 280Хил. |
The following players are loaned out to other clubs:
Инфо | Нац | Играч | Пост | Възраст | Оцк | стойност |
---|---|---|---|---|---|---|
ПНм | GONZÁLEZ PÍREZ, Leandro | З(ДЦ) | 31 | 84 | 4.5М | |
ПНм | RODRÍGUEZ, Emerson | П,АП(ДЛ) | 22 | 80 | 1.0М | |
ПНм | FAIFE, Pedro | П,АП(Ц) | 17 | 60 | 60Хил. | |
ПНм | MÉNDEZ, Modesto | З(Ц) | 25 | 65 | 26Хил. | |
ПНм | REYES, Dairon | АП(ДЛЦ) | 19 | 62 | 80Хил. | |
ПНм | BECKHAM, Romeo | АП(ДЛ),Н(ДЛЦ) | 20 | 65 | 140Хил. | |
ПНм | SESSOCK, Nykolas | З,ДП,П(Д) | 22 | 65 | 30Хил. |