|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | STOJANOVIC, Dejan | GK | 31 | 80 | 2.3M | |
- | PRIETL, Manuel | DM,M(C) | 33 | 77 | 114k | |
- | ZWISCHENBRUGGER, Jan | D,DM(C) | 34 | 75 | 61k | |
- | JÄGER, Lukas | D(RC),DM(C) | 30 | 80 | 510k | |
- | SCHÜTZENAUER, Tobias | GK | 27 | 73 | 159k | |
- | GUGGANIG, Lukas | D,DM(C) | 29 | 80 | 563k | |
- | INGOLITSCH, Sandro | D,DM,M(R) | 27 | 80 | 594k | |
- | REITER, Dominik | AM(RL),F(RLC) | 26 | 77 | 340k | |
- | GEBAUER, Christian | AM(RL),F(RLC) | 30 | 78 | 283k | |
- | DEMAKU, Vesel | DM,M(C) | 24 | 78 | 400k | |
- | FADINGER, Lukas | M(C),AM(RLC) | 23 | 77 | 360k | |
- | LUKACEVIC, Leonardo | D,DM,M(L) | 25 | 77 | 340k | |
- | KRONBERGER, Luca | AM(RLC),F(RL) | 22 | 78 | 700k | |
- | ODEHNAL, Jakob | GK | 23 | 70 | 80k | |
- | EDOKPOLOR, Nosa Iyobosa | D(LC),DM,M(L) | 27 | 75 | 234k | |
- | STRAUSS, Felix | D(RC),DM(C) | 23 | 76 | 320k | |
- | MISCHITZ, Samuel | D,DM,M(R) | 21 | 73 | 340k | |
- | KOLLER, Paul | D(LC) | 22 | 76 | 400k | |
Ln | KAMERI, Dijon | M,AM(C) | 20 | 77 | 800k | |
- | FRIDRIKAS, Lukas | AM,F(RLC) | 26 | 75 | 260k | |
- | YABANTAS, Emre | D,DM,M(R) | 20 | 68 | 200k | |
- | ESTRADA, Pascal | D,DM(C) | 22 | 76 | 340k | |
- | MAKSIMOVIC, Damian | AM,F(LC) | 19 | 65 | 140k | |
- | MADRITSCH, Diego | M(C) | 19 | 67 | 180k | |
- | PIFFER, Paul | GK | 18 | 65 | 140k | |
- | MILOJEVIC, Filip | D(C) | 19 | 67 | 180k | |
- | OUÉDRAOGO, Mohamed | D,DM,M(L) | 21 | 73 | 300k | |
- | SANTOS, Gustavo | F(C) | 28 | 75 | 229k | |
- | LINCOLN, Corrêa | F(C) | 23 | 79 | 600k | |
- | KAIBA, Djawal | DM,M(C) | 21 | 66 | 80k | |
- | JURČEC, Jan | AM(RL),F(RLC) | 23 | 77 | 360k | |
- | BAHLOUL, Sofian | AM(RLC) | 24 | 74 | 240k | |
- | BÄHRE, Mike | M(C),AM(RLC) | 29 | 78 | 342k | |
- | NUHIU, Atdhe | F(C) | 35 | 78 | 4.1M | |
- | OBERWADITZER, Felix | D(C) | 18 | 65 | 140k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | FETAHU, Anteo | F(C) | 22 | 73 | 220k | |
Ln | DIAWARA, Ousmane | AM(L),F(LC) | 24 | 77 | 360k |